1st Quarter GSC Top 3 Students
2025/2026 GSC – 1st Quarter Student Rank Summary (Top 3)
Pre-KG
| Rank | Student Name | Average | Campus |
| 1st | Mohammed Nuredin Ali | 99.11 | Sarbet |
| 2nd | Nihla Mohammed Seid | 97.95 | Kolfe |
| 3rd | Galata Dejene Beji | 94.67 | Lafto |
KG
| Rank | Student Name | Average | Campus |
| 1st | Mariham Mulugeta Alemu | 100 | Lafto |
| 1st | Milen Retta | 100 | Bole 24 |
| 3rd | Bruk Quddus Lelissa | 99.94 | Bole |
Preparatory
| Rank | Student Name | Average | Campus |
| 1st | Elzer Retta | 100 | Bole 24 |
| 2nd | Yohanan Mussie Woldu | 99.83 | Sarbet |
| 3rd | Eskedar Ephrem | 99.17 | Kolfe |
Grade 1
| Rank | Student Name | Average | Campus |
| 1st | Hasset Dagmawi | 99.66 | CMC |
| 2nd | Minallah Seid Getahun | 97.60 | Lafto |
| 3rd | Eliana Abraham Woldemichael | 96.54 | CMC |
Grade 2
| Rank | Student Name | Average | Campus |
| 1st | Yididiya Andargachew Kumsa | 96.25 | Kolfe |
| 2nd | Suleyman Munir Suleyman | 95.80 | Sarbet |
| 3rd | Hyab Gebregziabher Gebremariyam | 94.34 | CMC |
Grade 3
| Rank | Student Name | Average | Campus |
| 1st | Hasset Tesfaye Habte | 92.80 | CMC |
| 2nd | Liul Abebe Tolla | 91.79 | CMC |
| 3rd | Eliana Mismaku Hiruy | 89.54 | Lafto |
Grade 4
| Rank | Student Name | Average | Campus |
| 1st | Malik Ahmed Mohammed | 96.20 | Sarbet |
| 2nd | Elroi Andargachew Kumsa | 96.01 | Kolfe |
| 3rd | Milkias Ermias Alemayehu | 94.79 | Bole 24 |
Grade 5
| Rank | Student Name | Average | Campus |
| 1st | Jigsa Dejene Beji | 92.68 | Lafto |
| 2nd | Liora Tedros Tewolsebrhan | 91.11 | Bole 24 |
| 3rd | Newal Abdulkadir Kiyar | 89.21 | Mek |
Grade 6
| Rank | Student Name | Average | Campus |
| 1st | Jeria Mustofa Abdella | 97.20 | Bole |
| 2nd | Sumeya Ibrahim Mohammed | 96.19 | Bole |
| 3rd | Dagmawi Yoseph Surapheal | 93.49 | CMC |